

No matter how large or small your project we can quote, cut & deliver rough sawn orders promptly, saving you money by minimizing wastage.
From battens to large beams and posts (up to 300 x 300mm), stress grading from F14 - F27.
Timbers can be treated in CCA or Tan.E to ensure longevity of sapwood & ground contact timbers.
Suncoast Hardwoods also conveniently stock a large range of timbers for your grab-n'-go needs.
F14 - F17 Structural G.O.S Hardwood Prices
Including GST
| Size mm | Price/M |
| 75 x 38 | $3.00 |
| 75 x 50 | $4.10 |
| 100 x 25 | $2.85 |
| 100 x 38 | $4.00 |
| 100 x 50 | $5.80 |
| 100 x 75 | $10.90 |
| 100 x 100 | $16.95 |
| 125 x 38 | $5.95 |
| 125 x 50 | $7.30 |
| 125 x 125 | $29.00 |
| 150 x 25 | $4.80 |
| 150 x 38 | $6.75 |
| 150 x 50 | $8.90 |
| 150 x 75 | $14.95 |
| 150 x 150 | $46.00 |
| Size mm | Price/M |
| 175 x 25 | $5.95 |
| 175 x 38 | $8.80 |
| 175 x 50 | $11.00 |
| 175 x 75 | $21.00 |
| 200 x 25 | $7.50 |
| 200 x 38 | $9.70 |
| 200 x 50 | $12.95 |
| 200 x 75 | $24.00 |
| 200 x 100 | $44.00 |
| 200 x 200 | $77.50 |
| 250 x 50 | $20.00 |
| 300 x 50 | $30.00 |
| 300 x 300 | $175.00 |
All Prices are green off-saw for lengths up to 4.5m. Lengths 4.8m-6.0m plus 12%. Lengths 6.3m-7.2m P.O.A. Appearance grade + 25%.
Flooring & Decking Prices Including GST. *Prices are subject to change
| Size mm | Type | Feature | Standard & Better | Select |
| 90 x 19 | Decking Class 1 durability Random Length |
$2.95 | $4.95 | $5.95 |
| 130 x 30 | Super Deck | $4.95 | $8.80 | - |
| 86 x 19 | T & G Flooring kiln dried | $2.95 | $4.95 | $5.95 |
| 132 x 19 | T & G Flooring kiln dried | $4.40 | $8.95 | $9.95 |
| Species | Colour | Hardness (Janka kn) |
| Blackbutt | Pale Brown | 9.1 |
| Rose Gum | Pink to Reds | 7.5 |
| Red Gum | Red | 12 |
| Killarney Ash | Pale Cream | 7.2 |
| Brush Box | Brown-Rich Red | 9.5 |
| Mixed Hardwoods | Mixed | - |

